4014 Se Fairway East, Stuart, Fl 34997
Total Market Value: $558,500.00
03bd 02ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $676,621.02
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 4014 Se Fairway East, Stuart, Fl 34997 | 2,375 sqft | $675,000.00 | June 5, 2024 | View Property |
| 822 Sw Blue Stem Way, Stuart, Fl 34997 | 2,411 sqft | $700,000.00 | July 17, 2024 | View Property |
| 1455 Se Conference Cir, Stuart, Fl 34997 | 2,415 sqft | $650,000.00 | July 18, 2024 | View Property |
| 7095 Se Twin Oaks Cir, Stuart, Fl 34997 | 2,330 sqft | $650,000.00 | July 1, 2024 | View Property |
| 853 Sw Blue Stem Way, Stuart, Fl 34997 | 2,298 sqft | $695,000.00 | May 13, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,375 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 4014 Se Fairway East, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
2,375
Lot Size:
17,380 sqft
Year Built:
1982
Parcel Number:
373841011000011901
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Jacuzzi - Residential
Residential Paving
Residential Pool In Ground
Residential Screen Enclosure
Residential Screen Enclosure
Shutters - Accordian
Shutters - Bahama
Sprinkler System
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-06-05T00:00:00.000Z | Sold | $675,000.00 |
| 2022-09-15T00:00:00.000Z | Sold | $0.00 |
| 2018-08-20T00:00:00.000Z | Sold | $405,000.00 |
| 2012-04-04T00:00:00.000Z | Sold | $250,000.00 |
| 2006-12-05T00:00:00.000Z | Sold | $450,000.00 |
| 2004-05-03T00:00:00.000Z | Sold | $253,000.00 |
| 1992-07-01T00:00:00.000Z | Sold | $100.00 |
| 1986-06-01T00:00:00.000Z | Sold | $150,000.00 |
| 1901-01-01T00:00:00.000Z | Sold | $148,000.00 |
| 1901-01-01T00:00:00.000Z | Sold | $23,200.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||