Total Market Value: $390,315.00
04bd 02ba 1 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $178,906.27
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
4013 Westview Ave, West Palm Beach, FL 33407 | 1,998 sqft | $458,000.00 | February 23, 2023 | View Property |
3924 Australian Ct, West Palm Beach, FL 33407 | 1,999 sqft | $25,000.00 | January 1, 2071 | View Property |
3924 Australian Ct, West Palm Beach, FL 33407 | 1,999 sqft | $21,000.00 | January 1, 2069 | View Property |
4791 Bimini Cir, N West Palm Beach, FL 33407 | 1,996 sqft | $13,300.00 | January 1, 2067 | View Property |
1620 45th St, West Palm Beach, FL 33407 | 2,001 sqft | $377,500.00 | April 14, 2023 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 1,998 square foot Multifamily < 5 has 4 bedrooms and 2 bathrooms. This home is located at 4013 Westview Ave, West Palm Beach, FL 33407.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2023-02-23T00:00:00.000Z | Sold | $458,000.00 |
2020-10-30T00:00:00.000Z | Sold | $10.00 |
2020-10-30T00:00:00.000Z | Sold | $305,000.00 |
2020-01-09T00:00:00.000Z | Sold | $10.00 |
2014-09-30T00:00:00.000Z | Sold | $125,000.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
2024 | 1 | $286,394.00 |
2023 | 1 | $268,031.00 |
Compare listings
Compare