Total Market Value: $366,114.00
03bd 02ba 2 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $169,472.20
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
1909 Hiltonia Cir, West Palm Beach, FL 33407 | 2,014 sqft | $390,000.00 | June 22, 2023 | View Property |
4416 North Shore Dr, West Palm Beach, FL 33407 | 2,023 sqft | $31,000.00 | January 1, 2071 | View Property |
1620 45th St, West Palm Beach, FL 33407 | 2,001 sqft | $377,500.00 | April 14, 2023 | View Property |
3924 Australian Ct, West Palm Beach, FL 33407 | 1,999 sqft | $25,000.00 | January 1, 2071 | View Property |
3924 Australian Ct, West Palm Beach, FL 33407 | 1,999 sqft | $21,000.00 | January 1, 2069 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 2,014 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 1909 Hiltonia Cir, West Palm Beach, FL 33407.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2023-06-22T00:00:00.000Z | Sold | $390,000.00 |
2013-12-23T00:00:00.000Z | Sold | $107,000.00 |
2013-12-23T00:00:00.000Z | Sold | $115,800.00 |
2010-01-28T00:00:00.000Z | Sold | $139,000.00 |
1980-01-01T00:00:00.000Z | Sold | $67,500.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
2024 | 1 | $264,653.00 |
2023 | 1 | $240,594.00 |
Compare listings
Compare