9813 Sw Santa Monica Dr, Palm City, Fl 34990
Total Market Value: $844,350.00
04bd 03ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $933,195.23
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
9813 Sw Santa Monica Dr, Palm City, Fl 34990 | 2,961 sqft | $900,000.00 | January 5, 2024 | View Property |
1160 Sw Chapman Way Unit 206, Palm City, Fl 34990 | 2,962 sqft | $1,249,000.00 | December 27, 2023 | View Property |
6447 Sw Key Deer Ln, Palm City, Fl 34990 | 2,952 sqft | $1,000,000.00 | July 1, 2024 | View Property |
3093 Sw Seaboard Ave, Palm City, Fl 34990 | 2,949 sqft | $615,000.00 | March 22, 2024 | View Property |
2551 Sw Racquet Club Dr, Palm City, Fl 34990 | 2,943 sqft | $890,000.00 | March 11, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,961 square foot Single Family has 4 bedrooms and 3 bathrooms. This home is located at 9813 Sw Santa Monica Dr, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
4
Bathrooms:
3
Half Baths:
Square Feet:
2,961
Lot Size:
106,461 sqft
Year Built:
1993
Parcel Number:
123839002000004007
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Gazebo
Residential Paving
Residential Paving
Residential Pool In Ground
Residential Screen Enclosure
Shutters - Accordian
Wall Block Masonry
Wall Block Masonry
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2024-01-05T00:00:00.000Z | Sold | $900,000.00 |
2019-05-31T00:00:00.000Z | Sold | $600,000.00 |
2011-07-01T00:00:00.000Z | Sold | $385,000.00 |
2009-09-30T00:00:00.000Z | Sold | $490,000.00 |
2009-09-30T00:00:00.000Z | Sold | $100.00 |
2003-03-13T00:00:00.000Z | Sold | $385,000.00 |
2002-02-14T00:00:00.000Z | Sold | $285,000.00 |
2001-08-06T00:00:00.000Z | Sold | $257,000.00 |
1992-07-10T00:00:00.000Z | Sold | $40,000.00 |
1989-09-13T00:00:00.000Z | Sold | $100.00 |
1985-07-01T00:00:00.000Z | Sold | $30,500.00 |
1901-01-01T00:00:00.000Z | Sold | $100.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |