9741 Se Gomez Ave, Hobe Sound, Fl 33455
Total Market Value: $3,397,630.00
03bd 03ba 6 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $10,120,099.76
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
9741 Se Gomez Ave, Hobe Sound, Fl 33455 | 6,381 sqft | $6,500,000.00 | March 22, 2024 | View Property |
7737 Se Loblolly Bay Dr, Hobe Sound, Fl 33455 | 6,361 sqft | $1,693,000.00 | March 13, 2024 | View Property |
423 South Beach Rd, Jupiter Island, Fl 33455 | 5,940 sqft | $11,360,000.00 | May 23, 2024 | View Property |
196 Gomez Rd, Jupiter Island, Fl 33455 | 7,123 sqft | $18,000,000.00 | May 28, 2024 | View Property |
384 South Beach Rd, Jupiter Island, Fl 33455 | 7,205 sqft | $14,800,000.00 | July 20, 2023 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 6,381 square foot Single Family has 3 bedrooms and 3 bathrooms. This home is located at 9741 Se Gomez Ave, Hobe Sound, Fl 33455.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
3
Half Baths:
Square Feet:
6,381
Lot Size:
183,388 sqft
Year Built:
2022
Parcel Number:
343842000018000307
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Pool In Ground
Jacuzzi - Residential
Dune Crossover
Boatd Composite
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Flat Or Shed
Price History
Date | Event | Price |
---|---|---|
2024-03-22T00:00:00.000Z | Sold | $6,500,000.00 |
2022-11-30T00:00:00.000Z | Sold | $3,999,900.00 |
2021-11-23T00:00:00.000Z | Sold | $0.00 |
2021-11-22T00:00:00.000Z | Sold | $0.00 |
2021-04-29T00:00:00.000Z | Sold | $0.00 |
2021-03-03T00:00:00.000Z | Sold | $100.00 |
2021-02-16T00:00:00.000Z | Sold | $600,000.00 |
2008-01-16T00:00:00.000Z | Sold | $75,000.00 |
2007-07-30T00:00:00.000Z | Sold | $0.00 |
2004-11-29T00:00:00.000Z | Sold | $2,250,000.00 |
2004-05-05T00:00:00.000Z | Sold | $1,500,000.00 |
2003-07-16T00:00:00.000Z | Sold | $435,000.00 |
2000-11-30T00:00:00.000Z | Sold | $240,000.00 |
1990-07-06T00:00:00.000Z | Sold | $100.00 |
1980-03-01T00:00:00.000Z | Sold | $150,000.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |