9329 Se Mystic Cove Ter, Hobe Sound, Fl 33455
Total Market Value: $1,004,190.00
04bd 02ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $1,256,082.73
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 9329 Se Mystic Cove Ter, Hobe Sound, Fl 33455 | 2,533 sqft | $1,360,000.00 | February 16, 2024 | View Property |
| 11269 Se Blair Ln, Hobe Sound, Fl 33455 | 2,523 sqft | $1,985,000.00 | April 10, 2024 | View Property |
| 8331 Se Quail Ridge Way, Hobe Sound, Fl 33455 | 2,518 sqft | $725,000.00 | June 21, 2024 | View Property |
| 8030 Se Little Harbor Dr Unit H1, Hobe Sound, Fl 33455 | 2,515 sqft | $1,250,000.00 | July 15, 2024 | View Property |
| 9859 Se Osprey Pointe Dr, Hobe Sound, Fl 33455 | 2,555 sqft | $950,000.00 | April 18, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,533 square foot Single Family has 4 bedrooms and 2 bathrooms. This home is located at 9329 Se Mystic Cove Ter, Hobe Sound, Fl 33455.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
4
Bathrooms:
2
Half Baths:
Square Feet:
2,533
Lot Size:
14,898 sqft
Year Built:
1989
Parcel Number:
343842109000002303
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Boat Lift
Residential Paving
Residential Pool In Ground
Residential Screen Enclosure
Shutters - Panel
Sprinkler System
Generator - Medium
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-02-16T00:00:00.000Z | Sold | $1,360,000.00 |
| 2022-12-12T00:00:00.000Z | Sold | $100.00 |
| 2022-01-06T00:00:00.000Z | Sold | $1,200,000.00 |
| 2016-04-29T00:00:00.000Z | Sold | $595,000.00 |
| 2012-03-09T00:00:00.000Z | Sold | $365,000.00 |
| 2011-07-15T00:00:00.000Z | Sold | $100.00 |
| 2000-05-31T00:00:00.000Z | Sold | $265,000.00 |
| 1996-08-27T00:00:00.000Z | Sold | $240,000.00 |
| 1993-12-21T00:00:00.000Z | Sold | $264,000.00 |
| 1989-02-24T00:00:00.000Z | Sold | $67,000.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||