918 Sw 28Th St, Palm City, Fl 34990
Total Market Value: $344,490.00
02bd 03ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $424,951.49
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 2369 Sw Bobalink Ct, Palm City, Fl 34990 | 1,711 sqft | $435,000.00 | April 5, 2024 | View Property |
| 2429 Sw Bobalink Ct, Palm City, Fl 34990 | 1,711 sqft | $462,000.00 | March 22, 2024 | View Property |
| 2569 Sw Bobalink Ct, Palm City, Fl 34990 | 1,711 sqft | $345,000.00 | January 26, 2024 | View Property |
| 3241 Sw Bobalink Way, Palm City, Fl 34990 | 1,711 sqft | $445,000.00 | May 1, 2024 | View Property |
| 3271 Sw Bobalink Way, Palm City, Fl 34990 | 1,711 sqft | $439,000.00 | April 30, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,710 square foot Single Family has 2 bedrooms and 3 bathrooms. This home is located at 918 Sw 28Th St, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
2
Bathrooms:
3
Half Baths:
Square Feet:
1,710
Lot Size:
8,886 sqft
Year Built:
1950
Parcel Number:
173841010004000213
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Wood Siding
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2004-03-29T00:00:00.000Z | Sold | $127,300.00 |
| 2003-08-14T00:00:00.000Z | Sold | $75,000.00 |
| 1996-02-07T00:00:00.000Z | Sold | $0.00 |
| 1996-02-07T00:00:00.000Z | Sold | $25,000.00 |
| 1995-11-10T00:00:00.000Z | Sold | $0.00 |
| 1995-06-22T00:00:00.000Z | Sold | $0.00 |
| 1994-07-22T00:00:00.000Z | Sold | $100.00 |
| 1994-06-14T00:00:00.000Z | Sold | $17,400.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||