8872 Sw Bonneville Dr, Stuart, Fl 34997
Total Market Value: $375,500.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $468,500.00
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
8984 Sw Bonneville Dr, Stuart, Fl 34997 | 1,625 sqft | $495,000.00 | October 11, 2023 | View Property |
9034 Sw Caprice Cir, Stuart, Fl 34997 | 1,625 sqft | $420,000.00 | June 13, 2024 | View Property |
2442 Sw Plymouth Way, Stuart, Fl 34997 | 1,625 sqft | $467,500.00 | August 8, 2023 | View Property |
2449 Sw Malibu Way, Stuart, Fl 34997 | 1,625 sqft | $480,000.00 | June 20, 2024 | View Property |
2451 Sw Plymouth Way, Stuart, Fl 34997 | 1,625 sqft | $480,000.00 | July 5, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,625 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 8872 Sw Bonneville Dr, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
1,625
Lot Size:
5,794 sqft
Year Built:
2004
Parcel Number:
123940002060002200
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2024-02-05T00:00:00.000Z | Sold | $100.00 |
2010-03-11T00:00:00.000Z | Sold | $175,000.00 |
2004-04-15T00:00:00.000Z | Sold | $191,500.00 |
2003-12-15T00:00:00.000Z | Sold | $0.00 |
2003-05-19T00:00:00.000Z | Sold | $0.00 |
2003-05-19T00:00:00.000Z | Sold | $0.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |