8507 Sw 18Th Ave, Stuart, Fl 34994
Total Market Value: $448,980.00
04bd 03ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $691,238.10
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
8507 Sw 18Th Ave, Stuart, Fl 34994 | 1,938 sqft | $675,000.00 | May 15, 2024 | View Property |
2325 Nw Fork Rd, Stuart, Fl 34994 | 1,933 sqft | $675,000.00 | September 15, 2023 | View Property |
2325 Nw Fork Rd, Stuart, Fl 34994 | 1,933 sqft | $700,000.00 | April 2, 2024 | View Property |
8641 Sw 17Th Ave, Stuart, Fl 34994 | 1,918 sqft | $668,000.00 | October 31, 2023 | View Property |
1340 Nw Lakeside Trl, Stuart, Fl 34994 | 1,917 sqft | $720,000.00 | January 3, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,938 square foot Single Family has 4 bedrooms and 3 bathrooms. This home is located at 8507 Sw 18Th Ave, Stuart, Fl 34994.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
4
Bathrooms:
3
Half Baths:
Square Feet:
1,938
Lot Size:
33,803 sqft
Year Built:
1977
Parcel Number:
73941005002000302
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Jacuzzi - Residential
Residential Paving
Residential Pool In Ground
Residential Screen Enclosure
Shutters - Manual Rollup
Shutters - Panel
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Wood Siding
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2024-05-15T00:00:00.000Z | Sold | $675,000.00 |
2015-03-13T00:00:00.000Z | Sold | $195,000.00 |
2015-01-29T00:00:00.000Z | Sold | $110,600.00 |
2015-01-21T00:00:00.000Z | Sold | $100.00 |
2007-03-15T00:00:00.000Z | Sold | $0.00 |
2002-11-01T00:00:00.000Z | Sold | $225,000.00 |
2002-09-06T00:00:00.000Z | Sold | $0.00 |
2000-10-31T00:00:00.000Z | Sold | $144,500.00 |
1992-08-31T00:00:00.000Z | Sold | $130,000.00 |
1987-06-12T00:00:00.000Z | Sold | $125,000.00 |
1977-04-01T00:00:00.000Z | Sold | $12,000.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |