821 Sw Bay Pointe Cir, Palm City, Fl 34990
Total Market Value: $2,489,440.00
04bd 03ba 3 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $930,711.20
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 10303 Sw Rookery Way, Palm City, Fl 34990 | 3,836 sqft | $1,257,000.00 | December 19, 2023 | View Property |
| 4361 Sw Parkgate Blvd, Palm City, Fl 34990 | 3,836 sqft | $915,000.00 | February 15, 2024 | View Property |
| 2829 Sw Cornell Ave, Palm City, Fl 34990 | 3,840 sqft | $550,000.00 | May 7, 2024 | View Property |
| 2362 Sw Golden Bear Way, Palm City, Fl 34990 | 3,813 sqft | $750,000.00 | March 18, 2024 | View Property |
| 2282 Sw Golden Bear Way, Palm City, Fl 34990 | 3,813 sqft | $1,175,000.00 | April 15, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 3,833 square foot Single Family has 4 bedrooms and 3 bathrooms. This home is located at 821 Sw Bay Pointe Cir, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
4
Bathrooms:
3
Half Baths:
Square Feet:
3,833
Lot Size:
17,903 sqft
Year Built:
1986
Parcel Number:
53841019000000501
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Boat Lift
Jacuzzi - Residential
Residential Pool In Ground
Residential Screen Enclosure
Summer Kitchen
Tiki Hut
Wall Block Masonry
Boatd Treated Wood
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2022-11-23T00:00:00.000Z | Sold | $1,011,428.57 |
| 2022-04-08T00:00:00.000Z | Sold | $3,275,000.00 |
| 2007-03-07T00:00:00.000Z | Sold | $0.00 |
| 2006-06-15T00:00:00.000Z | Sold | $1,900,000.00 |
| 2006-03-15T00:00:00.000Z | Sold | $1,900,000.00 |
| 2002-11-13T00:00:00.000Z | Sold | $1,050,000.00 |
| 1999-12-15T00:00:00.000Z | Sold | $735,000.00 |
| 1994-04-29T00:00:00.000Z | Sold | $675,000.00 |
| 1993-02-02T00:00:00.000Z | Sold | $100.00 |
| 1989-10-16T00:00:00.000Z | Sold | $800,000.00 |
| 1985-05-01T00:00:00.000Z | Sold | $315,000.00 |
| 1901-01-01T00:00:00.000Z | Sold | $1,000,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||