785 Sw Lighthouse Dr, Palm City, Fl 34990
Total Market Value: $544,310.00
03bd 02ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $578,194.14
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 5052 Sw Bimini Cir, Palm City, Fl 34990 | 2,094 sqft | $615,000.00 | June 10, 2024 | View Property |
| 5221 Sw Orchid Bay Dr, Palm City, Fl 34990 | 2,124 sqft | $680,000.00 | March 4, 2024 | View Property |
| 1537 Sw Gopher Trl, Palm City, Fl 34990 | 2,076 sqft | $517,500.00 | July 2, 2024 | View Property |
| 1573 Sw Gopher Trl, Palm City, Fl 34990 | 2,076 sqft | $522,500.00 | February 22, 2024 | View Property |
| 1586 Sw Gopher Trl, Palm City, Fl 34990 | 2,076 sqft | $537,000.00 | May 31, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,103 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 785 Sw Lighthouse Dr, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
2,103
Lot Size:
9,975 sqft
Year Built:
1992
Parcel Number:
63841008000001002
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Residential Pool In Ground
Residential Screen Enclosure
Sprinkler System
Wall Block Masonry
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2019-01-31T00:00:00.000Z | Sold | $360,000.00 |
| 2019-01-31T00:00:00.000Z | Sold | $360,000.00 |
| 2017-08-28T00:00:00.000Z | Sold | $387,500.00 |
| 2014-07-14T00:00:00.000Z | Sold | $342,500.00 |
| 2003-09-02T00:00:00.000Z | Sold | $325,000.00 |
| 2001-07-30T00:00:00.000Z | Sold | $238,000.00 |
| 1997-06-05T00:00:00.000Z | Sold | $220,000.00 |
| 1991-04-19T00:00:00.000Z | Sold | $44,900.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||