Total Market Value: $393,350.00
04bd 02ba 1 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $150,782.11
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
740 51st St, West Palm Beach, FL 33407 | 1,352 sqft | $30,000.00 | January 1, 2072 | View Property |
3300 Westview Ave, West Palm Beach, FL 33407 | 1,351 sqft | $300,000.00 | February 8, 2023 | View Property |
911 44th St, West Palm Beach, FL 33407 | 1,353 sqft | $23,800.00 | January 1, 2072 | View Property |
925 44th St, West Palm Beach, FL 33407 | 1,353 sqft | $355,999.00 | December 30, 2022 | View Property |
405 58th St, West Palm Beach, FL 33407 | 1,350 sqft | $44,000.00 | January 1, 2071 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 1,352 square foot Multifamily < 5 has 4 bedrooms and 2 bathrooms. This home is located at 740 51st St, West Palm Beach, FL 33407.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2072-01-01T00:00:00.000Z | Sold | $30,000.00 |
2016-07-06T00:00:00.000Z | Sold | $10.00 |
2010-05-03T00:00:00.000Z | Sold | $70,000.00 |
2008-07-03T00:00:00.000Z | Sold | $10.00 |
2005-10-11T00:00:00.000Z | Sold | $350,000.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
2024 | 1 | $95,830.00 |
2023 | 1 | $87,118.00 |
Compare listings
Compare