7200 Sw Harbor Cove Dr, Stuart, Fl 34997
Total Market Value: $1,942,260.00
04bd 03ba 3 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $919,181.48
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
4442 Se Waterford Dr, Stuart, Fl 34997 | 3,656 sqft | $1,535,000.00 | April 15, 2024 | View Property |
3726 Se Doubleton Dr, Stuart, Fl 34997 | 3,623 sqft | $700,000.00 | June 24, 2024 | View Property |
2077 Sw Panther Trce, Stuart, Fl 34997 | 3,580 sqft | $655,000.00 | January 23, 2024 | View Property |
1966 Sw 96Th St, Stuart, Fl 34997 | 3,740 sqft | $525,000.00 | August 30, 2023 | View Property |
6325 Se Mariner Sands Dr, Stuart, Fl 34997 | 3,568 sqft | $1,150,000.00 | September 6, 2023 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 3,658 square foot Single Family has 4 bedrooms and 3 bathrooms. This home is located at 7200 Sw Harbor Cove Dr, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
4
Bathrooms:
3
Half Baths:
Square Feet:
3,658
Lot Size:
35,501 sqft
Year Built:
2005
Parcel Number:
553841320000000600
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Boatd Treated Wood
Residential Boat Lift
Dune Crossover
Jacuzzi - Residential
Residential Pool In Ground
Summer Kitchen
Summer Kitchen
Waterscaping
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2023-04-26T00:00:00.000Z | Sold | $0.00 |
2020-10-20T00:00:00.000Z | Sold | $1,500,000.00 |
2018-07-19T00:00:00.000Z | Sold | $100.00 |
2011-09-23T00:00:00.000Z | Sold | $675,000.00 |
2006-04-10T00:00:00.000Z | Sold | $1,180,000.00 |
2005-09-29T00:00:00.000Z | Sold | $969,000.00 |
2004-06-30T00:00:00.000Z | Sold | $4,375,000.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |