Total Market Value: $430,260.00
03bd 02ba 1 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $474,101.79
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
7007 Se Twin Oaks Cir, Stuart, Fl 34997 | 1,863 sqft | $495,000.00 | June 27, 2024 | View Property |
4716 Se Mizner Pl, Stuart, Fl 34997 | 1,864 sqft | $555,000.00 | December 8, 2023 | View Property |
6325 Se Colonial Dr, Stuart, Fl 34997 | 1,860 sqft | $295,000.00 | April 19, 2024 | View Property |
4895 Se Gem Dr, Stuart, Fl 34997 | 1,866 sqft | $400,000.00 | May 11, 2023 | View Property |
5008 Se Major Way, Stuart, Fl 34997 | 1,860 sqft | $625,000.00 | January 12, 2024 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 1,863 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 7007 Se Twin Oaks Cir, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2024-06-27T00:00:00.000Z | Sold | $495,000.00 |
2023-03-17T00:00:00.000Z | Sold | $100.00 |
2015-06-04T00:00:00.000Z | Sold | $299,000.00 |
2003-10-01T00:00:00.000Z | Sold | $228,500.00 |
1999-10-22T00:00:00.000Z | Sold | $0.00 |
1999-10-21T00:00:00.000Z | Sold | $189,900.00 |
1999-07-15T00:00:00.000Z | Sold | $210,000.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |
Compare listings
Compare