Total Market Value: $400,410.00
03bd 02ba 1 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $402,294.76
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
6700 Se Silverbell Ave, Stuart, Fl 34997 | 1,529 sqft | $430,000.00 | December 1, 2023 | View Property |
4202 Se Satinleaf Pl, Stuart, Fl 34997 | 1,529 sqft | $460,000.00 | April 17, 2024 | View Property |
4130 Se Peppertree St, Stuart, Fl 34997 | 1,529 sqft | $400,000.00 | December 15, 2023 | View Property |
3807 Se Bluebill Pl, Stuart, Fl 34997 | 1,530 sqft | $447,000.00 | November 22, 2023 | View Property |
5207 Se Mariner Garden Cir, Stuart, Fl 34997 | 1,530 sqft | $275,000.00 | February 12, 2024 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 1,529 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 6700 Se Silverbell Ave, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2023-12-01T00:00:00.000Z | Sold | $430,000.00 |
2023-02-17T00:00:00.000Z | Sold | $260,000.00 |
2021-10-29T00:00:00.000Z | Sold | $0.00 |
2021-03-10T00:00:00.000Z | Sold | $0.00 |
2016-06-06T00:00:00.000Z | Sold | $229,000.00 |
2012-04-20T00:00:00.000Z | Sold | $159,000.00 |
2008-11-11T00:00:00.000Z | Sold | $100.00 |
2004-10-07T00:00:00.000Z | Sold | $239,000.00 |
1997-03-25T00:00:00.000Z | Sold | $102,000.00 |
1988-12-02T00:00:00.000Z | Sold | $87,900.00 |
1982-02-01T00:00:00.000Z | Sold | $100.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |
Compare listings
Compare