5796 Se Collins Ave, Stuart, Fl 34997
Total Market Value: $285,510.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $290,170.55
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 5796 Se Collins Ave, Stuart, Fl 34997 | 1,110 sqft | $386,000.00 | July 2, 2024 | View Property |
| 5796 Se Collins Ave, Stuart, Fl 34997 | 1,110 sqft | $240,000.00 | November 30, 2023 | View Property |
| 211 Sw South River Dr Unit 106, Stuart, Fl 34997 | 1,107 sqft | $237,500.00 | January 17, 2024 | View Property |
| 5715 Se Rosemont Ave, Stuart, Fl 34997 | 1,107 sqft | $407,000.00 | March 28, 2024 | View Property |
| 611 Sw South River Dr Unit 202, Stuart, Fl 34997 | 1,107 sqft | $178,000.00 | May 24, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,110 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 5796 Se Collins Ave, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
1,110
Lot Size:
5,271 sqft
Year Built:
1997
Parcel Number:
303842004028000701
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-07-02T00:00:00.000Z | Sold | $386,000.00 |
| 2023-11-30T00:00:00.000Z | Sold | $240,000.00 |
| 1997-03-13T00:00:00.000Z | Sold | $14,800.00 |
| 1996-10-01T00:00:00.000Z | Sold | $12,800.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||