Total Market Value: $617,764.00
03bd 03ba 1 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $158,307.06
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
3009 Poinsettia Ave, West Palm Beach, FL 33407 | 1,429 sqft | $700,000.00 | August 2, 2023 | View Property |
3009 Poinsettia Ave, West Palm Beach, FL 33407 | 1,429 sqft | $15,800.00 | January 1, 2066 | View Property |
2912 Poinsettia Ave, West Palm Beach, FL 33407 | 1,430 sqft | $23,500.00 | January 1, 2072 | View Property |
405 34th St, West Palm Beach, FL 33407 | 1,425 sqft | $29,000.00 | January 1, 2072 | View Property |
320 53rd St, West Palm Beach, FL 33407 | 1,438 sqft | $23,900.00 | January 1, 2069 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 1,429 square foot Single Family has 3 bedrooms and 3 bathrooms. This home is located at 501 45th St, West Palm Beach, FL 33407.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2021-05-04T00:00:00.000Z | Sold | $10.00 |
2017-05-23T00:00:00.000Z | Sold | $0.00 |
2007-10-11T00:00:00.000Z | Sold | $0.00 |
1998-09-01T00:00:00.000Z | Sold | $100.00 |
1995-05-01T00:00:00.000Z | Sold | $100.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
2024 | 1 | $362,308.00 |
2023 | 1 | $329,371.00 |
Compare listings
Compare