4931 Bonita Bay Blvd, Bonita Springsunit 2003, Fl 34134
Total Market Value: $2,070,660.00
03bd 03ba 3 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $2,778,657.81
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 4931 Bonita Bay Blvd, Bonita Springsunit 2003, Fl 34134 | 3,820 sqft | $2,500,000.00 | May 3, 2024 | View Property |
| 27240 Lakeway Ct, Bonita Springs, Fl 34134 | 3,824 sqft | $2,800,000.00 | March 20, 2024 | View Property |
| 26390 Augusta Creek Ct, Bonita Springs, Fl 34134 | 3,841 sqft | $2,700,000.00 | April 3, 2024 | View Property |
| 4851 Bonita Bay Blvd, Bonita Springsunit 901, Fl 34134 | 3,754 sqft | $3,000,000.00 | June 28, 2024 | View Property |
| 27821 Riverwalk Way, Bonita Springs, Fl 34134 | 3,730 sqft | $2,798,000.00 | December 27, 2023 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 3,820 square foot has 3 bedrooms and 3 bathrooms. This home is located at 4931 Bonita Bay Blvd, Bonita Springsunit 2003, Fl 34134.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
3
Bathrooms:
3
Half Baths:
Square Feet:
3,820
Lot Size:
16,758 sqft
Year Built:
2006
Parcel Number:
472529B1059002003
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2024-05-03T00:00:00.000Z | Sold | $2,500,000.00 |
| 2021-05-28T00:00:00.000Z | Sold | $2,100,000.00 |
| 2006-10-27T00:00:00.000Z | Sold | $1,685,000.00 |
| 2004-08-06T00:00:00.000Z | Sold | $9,294,500.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||