Total Market Value: $1,772,430.00
04bd 04ba 3 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $2,859,691.18
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
4851 Bonita Bay Blvd, Bonita Springsunit 1404, Fl 34134 | 3,704 sqft | $3,350,000.00 | January 31, 2024 | View Property |
4851 Bonita Bay Blvd, Bonita Springsunit 1504, Fl 34134 | 3,704 sqft | $2,900,000.00 | August 9, 2024 | View Property |
4851 Bonita Bay Blvd, Bonita Springsunit 504, Fl 34134 | 3,704 sqft | $2,600,000.00 | November 22, 2023 | View Property |
4851 Bonita Bay Blvd, Bonita Springsunit 804, Fl 34134 | 3,704 sqft | $3,200,000.00 | March 4, 2024 | View Property |
27270 Ridge Lake Ct, Bonita Springs, Fl 34134 | 3,706 sqft | $2,250,000.00 | April 30, 2024 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 3,704 square foot has 4 bedrooms and 4 bathrooms. This home is located at 4851 Bonita Bay Blvd, Bonita Springsunit 1404, Fl 34134.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2024-01-31T00:00:00.000Z | Sold | $3,350,000.00 |
2013-07-26T00:00:00.000Z | Sold | $1,990,000.00 |
2007-10-09T00:00:00.000Z | Sold | $10,010,200.00 |
1985-01-02T00:00:00.000Z | Sold | $7,303,500.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |
Compare listings
Compare