4844 Sw Lake Grove Cir, Palm City, Fl 34990
Total Market Value: $644,580.00
03bd 02ba 2 sqft
Location Map
Estimated Net Proceeds
            $0
        
        
                Est. total selling costs (12%)
                $0
            
        All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $1,101,000.00
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link | 
|---|---|---|---|---|
| 4844 Sw Lake Grove Cir, Palm City, Fl 34990 | 2,497 sqft | $835,000.00 | January 17, 2024 | View Property | 
| 1493 Sweetbay Cir, Palm City, Fl, 34990 | 2,497 sqft | $1,325,000.00 | April 29, 2024 | View Property | 
| 1543 Buttonbush Cir, Palm City, Fl, 34990 | 2,497 sqft | $835,000.00 | January 18, 2024 | View Property | 
| 9792 Sw Santa Monica Dr, Palm City, Fl 34990 | 2,498 sqft | $1,410,000.00 | April 12, 2024 | View Property | 
| 4953 Sw Sensation St, Palm City, Fl 34990 | 2,496 sqft | $1,100,000.00 | June 25, 2024 | View Property | 
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,497 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 4844 Sw Lake Grove Cir, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
                                Property Type: 
                                Single Family                            
                            
                                Bedrooms: 
                                3                            
                            
                                Bathrooms: 
                                2                            
                            
                                Half Baths: 
                                                            
                            
                                Square Feet: 
                                2,497                            
                            
                                Lot Size: 
                                25,396 sqft                            
                            
                                Year Built: 
                                2002                            
                            
                                Parcel Number: 
                                443841002001002603                            
                        Property Features
                                Cooling: 
                                                            
                            
                                Heating: 
                                Central Warm Air                            
                            
                                Heating System: 
                                                            
                            
                                Heating Fuel: 
                                                            
                            
                                Property Features: 
                                                            
                        Extra Features
Jacuzzi - Residential 
 Residential Pool In Ground 
 Residential Screen Enclosure
    Additional Details
                                Interior Walls: 
                                Drywall                            
                            
                                Basement: 
                                                            
                            
                                Exterior Walls: 
                                Stucco                            
                            
                                Flooring: 
                                                            
                            
                                Roof Structure: 
                                Gable-Hip                            
                        Price History
| Date | Event | Price | 
|---|---|---|
| 2024-01-17T00:00:00.000Z | Sold | $835,000.00 | 
| 2022-01-14T00:00:00.000Z | Sold | $100.00 | 
| 2021-10-22T00:00:00.000Z | Sold | $680,000.00 | 
| 2011-05-27T00:00:00.000Z | Sold | $100.00 | 
| 2007-10-09T00:00:00.000Z | Sold | $500,000.00 | 
| 2002-12-13T00:00:00.000Z | Sold | $429,000.00 | 
| 2001-07-31T00:00:00.000Z | Sold | $69,500.00 | 
| 2001-04-17T00:00:00.000Z | Sold | $60,900.00 | 
| 1998-07-20T00:00:00.000Z | Sold | $49,000.00 | 
| 1998-06-12T00:00:00.000Z | Sold | $41,800.00 | 
| 1992-10-02T00:00:00.000Z | Sold | $100.00 | 
| 1901-01-01T00:00:00.000Z | Sold | $0.00 | 
Tax History
| Year | Property Tax | Tax Assessment | 
|---|---|---|
| No tax history available for this property. | ||
