4801 Bonita Bay Blvd, Bonita Springsunit 1103, Fl 34134
Total Market Value: $1,346,150.00
03bd 03ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $1,594,135.21
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 4801 Bonita Bay Blvd, Bonita Springsunit 603, Fl 34134 | 2,358 sqft | $1,675,000.00 | April 15, 2024 | View Property |
| 4543 Santiago Ln, Bonita Springs, Fl 34134 | 2,362 sqft | $670,000.00 | April 24, 2024 | View Property |
| 4470 Tarpon Ave, Bonita Springs, Fl 34134 | 2,348 sqft | $2,000,000.00 | March 12, 2024 | View Property |
| 28980 Seton Ct, Bonita Springs, Fl 34134 | 2,342 sqft | $1,125,000.00 | May 15, 2024 | View Property |
| 4951 Bonita Bay Blvd, Bonita Springsunit 2401, Fl 34134 | 2,379 sqft | $2,500,000.00 | April 18, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,358 square foot has 3 bedrooms and 3 bathrooms. This home is located at 4801 Bonita Bay Blvd, Bonita Springsunit 1103, Fl 34134.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
3
Bathrooms:
3
Half Baths:
Square Feet:
2,358
Lot Size:
65,698 sqft
Year Built:
2002
Parcel Number:
472529B1058001103
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2024-01-11T00:00:00.000Z | Sold | $1,700,000.00 |
| 2023-11-29T00:00:00.000Z | Sold | $1,650,000.00 |
| 2005-08-22T00:00:00.000Z | Sold | $1,150,000.00 |
| 2002-08-08T00:00:00.000Z | Sold | $855,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||