4560 Colony Villas Dr, Bonita Springsunit 3, Fl 34134
Total Market Value: $799,028.00
03bd 02ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $1,340,200.00
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 4500 Colony Villas Dr, Bonita Springsunit 3, Fl 34134 | 2,656 sqft | $1,496,000.00 | March 15, 2024 | View Property |
| 4540 Colony Villas Dr, Bonita Springsunit 2, Fl 34134 | 2,656 sqft | $1,355,000.00 | May 16, 2024 | View Property |
| 4560 Colony Villas Dr, Bonita Springsunit 3, Fl 34134 | 2,656 sqft | $1,200,000.00 | May 15, 2024 | View Property |
| 4720 Colony Villas Dr, Bonita Springsunit 903, Fl 34134 | 2,656 sqft | $1,500,000.00 | July 10, 2024 | View Property |
| 4730 Colony Villas Dr, Bonita Springsunit 802, Fl 34134 | 2,656 sqft | $1,150,000.00 | March 27, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,656 square foot has 3 bedrooms and 2 bathrooms. This home is located at 4560 Colony Villas Dr, Bonita Springsunit 3, Fl 34134.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
2,656
Lot Size:
4,271 sqft
Year Built:
2015
Parcel Number:
472517B1036171703
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2024-05-15T00:00:00.000Z | Sold | $1,200,000.00 |
| 2015-05-28T00:00:00.000Z | Sold | $706,320.00 |
| 1995-02-28T00:00:00.000Z | Sold | $4,200,000.00 |
| 1994-04-01T00:00:00.000Z | Sold | $2,500,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||