Total Market Value: $325,574.00
04bd 04ba 2 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $599,557.78
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
4507 N Flagler Dr, West Palm Beach, FL 33407 | 2,288 sqft | $1,125,000.00 | April 17, 2023 | View Property |
515 46th St, West Palm Beach, FL 33407 | 2,289 sqft | $711,000.00 | July 10, 2023 | View Property |
2919 Poinsettia Ave, West Palm Beach, FL 33407 | 2,266 sqft | $18,000.00 | January 1, 2069 | View Property |
3712 North Shore Dr, West Palm Beach, FL 33407 | 2,265 sqft | $1,135,000.00 | July 7, 2023 | View Property |
418 26th St, West Palm Beach, FL 33407 | 2,298 sqft | $13,000.00 | January 1, 2069 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 2,278 square foot Multifamily < 5 has 4 bedrooms and 4 bathrooms. This home is located at 4309 Pinewood Ave, West Palm Beach, FL 33407.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2002-06-10T00:00:00.000Z | Sold | $148,000.00 |
2001-01-03T00:00:00.000Z | Sold | $110,000.00 |
1999-08-24T00:00:00.000Z | Sold | $120,000.00 |
1998-11-13T00:00:00.000Z | Sold | $59,900.00 |
1997-07-01T00:00:00.000Z | Sold | $100.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
2024 | 1 | $72,219.00 |
2023 | 1 | $65,654.00 |
Compare listings
Compare