Total Market Value: $679,210.00
02bd 02ba 1 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $713,803.75
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
415 Nw North River Dr Unit 302, Stuart, Fl 34994 | 1,620 sqft | $820,000.00 | July 12, 2024 | View Property |
415 Nw North River Dr Unit 401, Stuart, Fl 34994 | 1,620 sqft | $860,000.00 | June 20, 2024 | View Property |
415 Nw North River Dr Unit 403, Stuart, Fl 34994 | 1,620 sqft | $800,000.00 | November 29, 2023 | View Property |
333 Se Oriole Ave, Stuart, Fl 34994 | 1,618 sqft | $759,900.00 | April 26, 2024 | View Property |
1358 Nw Charlie Green Dr, Stuart, Fl 34994 | 1,624 sqft | $330,000.00 | August 30, 2023 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 1,620 square foot Condo-Res has 2 bedrooms and 2 bathrooms. This home is located at 415 Nw North River Dr Unit 403, Stuart, Fl 34994.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2023-11-29T00:00:00.000Z | Sold | $800,000.00 |
2021-07-17T00:00:00.000Z | Sold | $660,000.00 |
2019-11-15T00:00:00.000Z | Sold | $490,000.00 |
2016-09-26T00:00:00.000Z | Sold | $100.00 |
2014-09-15T00:00:00.000Z | Sold | $425,000.00 |
2010-01-06T00:00:00.000Z | Sold | $100.00 |
2009-12-18T00:00:00.000Z | Sold | $431,500.00 |
2002-04-29T00:00:00.000Z | Sold | $318,500.00 |
2000-10-10T00:00:00.000Z | Sold | $0.00 |
1997-09-29T00:00:00.000Z | Sold | $213,500.00 |
1994-12-01T00:00:00.000Z | Sold | $165,000.00 |
1987-07-22T00:00:00.000Z | Sold | $158,500.00 |
1982-12-01T00:00:00.000Z | Sold | $135,000.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |
Compare listings
Compare