4016 Se Salerno Rd, Stuart, Fl 34997
Total Market Value: $134,720.00
01bd 01ba 581 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $78,886.63
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 4016 Se Salerno Rd, Stuart, Fl 34997 | 581 sqft | $230,000.00 | February 23, 2024 | View Property |
| 2521 Se Janet St, Stuart, Fl 34997 | 564 sqft | $85,000.00 | June 18, 2024 | View Property |
| 5400 Se Jack Ave Unit M-8, Stuart, Fl 34997 | 612 sqft | $20,000.00 | June 24, 2024 | View Property |
| 5400 Se Jack Ave Unit N-12, Stuart, Fl 34997 | 517 sqft | $15,000.00 | March 26, 2024 | View Property |
| 5400 Se Jack Ave Unit K-15, Stuart, Fl 34997 | 672 sqft | $50,000.00 | April 4, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 581 square foot Single Family has 1 bedrooms and 1 bathrooms. This home is located at 4016 Se Salerno Rd, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
1
Bathrooms:
1
Half Baths:
Square Feet:
581
Lot Size:
8,625 sqft
Year Built:
1987
Parcel Number:
513841001033001211
Property Features
Cooling:
Heating:
No Heat
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-02-23T00:00:00.000Z | Sold | $230,000.00 |
| 2024-02-12T00:00:00.000Z | Sold | $0.00 |
| 1997-11-18T00:00:00.000Z | Sold | $40,000.00 |
| 1995-08-30T00:00:00.000Z | Sold | $32,500.00 |
| 1993-03-15T00:00:00.000Z | Sold | $17,000.00 |
| 1993-03-15T00:00:00.000Z | Sold | $100.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||