3641 Wild Pines Dr, Bonita Springsunit 105, Fl 34134
Total Market Value: $440,125.00
02bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $412,175.42
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 3641 Wild Pines Dr, Bonita Springsunit 105, Fl 34134 | 1,130 sqft | $535,000.00 | March 21, 2024 | View Property |
| 3661 Wild Pines Dr, Bonita Springsunit 203, Fl 34134 | 1,130 sqft | $482,500.00 | August 16, 2024 | View Property |
| 27991 Largay Way, Bonita Springsunit A304, Fl 34134 | 1,127 sqft | $340,000.00 | May 8, 2024 | View Property |
| 4021 Tarpon Ave, Bonita Springs, Fl 34134 | 1,133 sqft | $389,000.00 | July 19, 2024 | View Property |
| 27991 Largay Way, Bonita Springsunit A102, Fl 34134 | 1,118 sqft | $310,000.00 | April 2, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,130 square foot has 2 bedrooms and 2 bathrooms. This home is located at 3641 Wild Pines Dr, Bonita Springsunit 105, Fl 34134.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
2
Bathrooms:
2
Half Baths:
Square Feet:
1,130
Lot Size:
12,566 sqft
Year Built:
1986
Parcel Number:
472528B40030C1050
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2024-03-21T00:00:00.000Z | Sold | $535,000.00 |
| 2022-02-25T00:00:00.000Z | Sold | $561,717.00 |
| 2020-02-27T00:00:00.000Z | Sold | $295,000.00 |
| 2016-12-16T00:00:00.000Z | Sold | $270,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||