344 Sw Harbor View Dr, Palm City, Fl 34990
Total Market Value: $1,650,970.00
04bd 04ba 5 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $3,905,800.79
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 663 Sw 35Th St, Palm City, Fl 34990 | 5,400 sqft | $7,000,000.00 | January 26, 2024 | View Property |
| 664 Sw 35Th St, Palm City, Fl 34990 | 5,400 sqft | $7,000,000.00 | January 26, 2024 | View Property |
| 2502 Hollyberry Ln, Palm City, Fl, 34990 | 5,419 sqft | $2,000,000.00 | January 18, 2024 | View Property |
| 2219 Sw Balata Ter, Palm City, Fl 34990 | 5,258 sqft | $1,725,000.00 | April 1, 2024 | View Property |
| 4350 Sw Stoneybrook Way, Palm City, Fl 34990 | 5,209 sqft | $1,750,000.00 | January 17, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 5,352 square foot Single Family has 4 bedrooms and 4 bathrooms. This home is located at 344 Sw Harbor View Dr, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
4
Bathrooms:
4
Half Baths:
Square Feet:
5,352
Lot Size:
12,284 sqft
Year Built:
2008
Parcel Number:
63841015000000807
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Jacuzzi - Residential
Residential Pool In Ground
Summer Kitchen
Waterscaping
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2022-10-19T00:00:00.000Z | Sold | $100.00 |
| 2008-11-14T00:00:00.000Z | Sold | $1,240,000.00 |
| 2007-05-01T00:00:00.000Z | Sold | $475,000.00 |
| 2007-02-09T00:00:00.000Z | Sold | $175,000.00 |
| 2007-01-19T00:00:00.000Z | Sold | $192,500.00 |
| 2005-08-25T00:00:00.000Z | Sold | $385,000.00 |
| 2004-08-05T00:00:00.000Z | Sold | $310,000.00 |
| 2001-04-20T00:00:00.000Z | Sold | $147,900.00 |
| 1996-12-13T00:00:00.000Z | Sold | $0.00 |
| 1996-12-13T00:00:00.000Z | Sold | $0.00 |
| 1996-12-10T00:00:00.000Z | Sold | $125,000.00 |
| 1995-06-19T00:00:00.000Z | Sold | $55,200.00 |
| 1995-03-02T00:00:00.000Z | Sold | $109,000.00 |
| 1993-11-29T00:00:00.000Z | Sold | $100.00 |
| 1991-12-12T00:00:00.000Z | Sold | $16,186,900.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||