337 Se Tejon St, Stuart, Fl 34994
Total Market Value: $34,210.00
02bd 03ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $241,172.99
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 2950 Se Ocean Blvd Unit 122-6, Stuart, Fl 34994 | 1,236 sqft | $240,000.00 | April 15, 2024 | View Property |
| 1200 Se Parkview Pl Unit F-1, Stuart, Fl 34994 | 1,264 sqft | $180,000.00 | April 4, 2024 | View Property |
| 1271 Se Parkview Pl Unit H-6, Stuart, Fl 34994 | 1,264 sqft | $232,000.00 | February 23, 2024 | View Property |
| 975 Nw Flagler Ave Unit 207, Stuart, Fl 34994 | 1,228 sqft | $255,000.00 | June 10, 2024 | View Property |
| 875 Nw Flagler Ave Unit 305, Stuart, Fl 34994 | 1,228 sqft | $295,000.00 | January 16, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,248 square foot Mobile Home Double Wide has 2 bedrooms and 3 bathrooms. This home is located at 337 Se Tejon St, Stuart, Fl 34994.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Mobile Home Double Wide
Bedrooms:
2
Bathrooms:
3
Half Baths:
Square Feet:
1,248
Lot Size:
7,449 sqft
Year Built:
1975
Parcel Number:
93841006005001114
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Alum Siding
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2023-11-21T00:00:00.000Z | Sold | $150,300.00 |
| 2007-07-23T00:00:00.000Z | Sold | $0.00 |
| 1992-04-29T00:00:00.000Z | Sold | $29,000.00 |
| 1984-02-01T00:00:00.000Z | Sold | $30,500.00 |
| 1901-01-01T00:00:00.000Z | Sold | $27,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||