3278 Se Iris St, Stuart, Fl 34997
Total Market Value: $305,470.00
02bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $427,894.61
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
2650 Se Amherst St, Stuart, Fl 34997 | 1,624 sqft | $410,000.00 | November 3, 2023 | View Property |
3211 Se Ferndale Ave, Stuart, Fl 34997 | 1,624 sqft | $385,000.00 | November 30, 2023 | View Property |
3278 Se Iris St, Stuart, Fl 34997 | 1,624 sqft | $385,000.00 | November 30, 2023 | View Property |
2449 Sw Malibu Way, Stuart, Fl 34997 | 1,625 sqft | $480,000.00 | June 20, 2024 | View Property |
2451 Sw Plymouth Way, Stuart, Fl 34997 | 1,625 sqft | $480,000.00 | July 5, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,624 square foot Duplex has 2 bedrooms and 2 bathrooms. This home is located at 3278 Se Iris St, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Duplex
Bedrooms:
2
Bathrooms:
2
Half Baths:
Square Feet:
1,624
Lot Size:
9,365 sqft
Year Built:
1973
Parcel Number:
373841008000000204
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2023-11-30T00:00:00.000Z | Sold | $385,000.00 |
2020-07-31T00:00:00.000Z | Sold | $170,000.00 |
2011-08-29T00:00:00.000Z | Sold | $60,000.00 |
2007-09-21T00:00:00.000Z | Sold | $0.00 |
2007-05-23T00:00:00.000Z | Sold | $0.00 |
2006-08-10T00:00:00.000Z | Sold | $220,000.00 |
2003-12-17T00:00:00.000Z | Sold | $158,500.00 |
2001-07-16T00:00:00.000Z | Sold | $0.00 |
2001-04-30T00:00:00.000Z | Sold | $73,000.00 |
2001-01-12T00:00:00.000Z | Sold | $0.00 |
2001-01-12T00:00:00.000Z | Sold | $0.00 |
1998-01-30T00:00:00.000Z | Sold | $68,000.00 |
1992-04-06T00:00:00.000Z | Sold | $62,000.00 |
1985-01-01T00:00:00.000Z | Sold | $100.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |