3029 Sw Cornell Ave, Palm City, Fl 34990
Total Market Value: $1,888,160.00
03bd 04ba 4 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $1,743,657.12
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
3029 Sw Cornell Ave, Palm City, Fl 34990 | 4,212 sqft | $3,000,000.00 | March 5, 2024 | View Property |
4165 Sw Honey Ter, Palm City, Fl 34990 | 4,202 sqft | $1,250,000.00 | April 15, 2024 | View Property |
10201 Sw Tarzan Ter, Palm City, Fl 34990 | 4,234 sqft | $1,075,000.00 | April 26, 2024 | View Property |
4989 Sw Star Apple St, Palm City, Fl 34990 | 4,160 sqft | $1,244,400.00 | November 13, 2023 | View Property |
5286 Sw Pomegranate Way, Palm City, Fl 34990 | 4,160 sqft | $2,110,800.00 | August 28, 2023 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 4,212 square foot Single Family has 3 bedrooms and 4 bathrooms. This home is located at 3029 Sw Cornell Ave, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
4
Half Baths:
Square Feet:
4,212
Lot Size:
17,860 sqft
Year Built:
2013
Parcel Number:
173841001012000100
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Barbecue
Boatd Treated Wood
Boatd Treated Wood
Residential Boat Lift
Jacuzzi - Residential
Residential Paving
Residential Pool In Ground
Retaining Wall
Sprinkler System
Summer Kitchen
Wall Block Masonry
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2024-03-05T00:00:00.000Z | Sold | $3,000,000.00 |
2007-01-30T00:00:00.000Z | Sold | $0.00 |
2006-12-06T00:00:00.000Z | Sold | $660,000.00 |
2003-12-17T00:00:00.000Z | Sold | $449,000.00 |
1999-10-22T00:00:00.000Z | Sold | $200,000.00 |
1994-12-06T00:00:00.000Z | Sold | $100.00 |
1994-12-06T00:00:00.000Z | Sold | $132,300.00 |
1994-09-16T00:00:00.000Z | Sold | $28,000.00 |
1994-09-16T00:00:00.000Z | Sold | $27,500.00 |
1994-09-16T00:00:00.000Z | Sold | $28,000.00 |
1993-12-15T00:00:00.000Z | Sold | $100.00 |
1993-12-15T00:00:00.000Z | Sold | $100.00 |
1993-10-04T00:00:00.000Z | Sold | $100.00 |
1945-03-21T00:00:00.000Z | Sold | $0.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |