Total Market Value: $458,210.00
02bd 03ba 2 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $712,751.86
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
2836 Se Bonita St, Stuart, Fl 34997 | 2,760 sqft | $600,000.00 | January 5, 2024 | View Property |
1581 Se Conference Cir, Stuart, Fl 34997 | 2,755 sqft | $675,000.00 | May 1, 2024 | View Property |
6161 Se Baltusrol Ter, Stuart, Fl 34997 | 2,765 sqft | $830,000.00 | May 23, 2024 | View Property |
4400 Se Kubin Ave, Stuart, Fl 34997 | 2,765 sqft | $740,000.00 | September 26, 2023 | View Property |
167 Sw Pomeroy St, Stuart, Fl 34997 | 2,766 sqft | $721,600.00 | August 28, 2023 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 2,760 square foot Triplex has 2 bedrooms and 3 bathrooms. This home is located at 2836 Se Bonita St, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2024-01-05T00:00:00.000Z | Sold | $600,000.00 |
2013-02-13T00:00:00.000Z | Sold | $81,500.00 |
2012-11-06T00:00:00.000Z | Sold | $57,800.00 |
2005-06-22T00:00:00.000Z | Sold | $313,000.00 |
2003-06-10T00:00:00.000Z | Sold | $0.00 |
2001-08-31T00:00:00.000Z | Sold | $120,000.00 |
1998-06-10T00:00:00.000Z | Sold | $110,000.00 |
1994-06-08T00:00:00.000Z | Sold | $105,000.00 |
1976-06-01T00:00:00.000Z | Sold | $57,500.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |
Compare listings
Compare