28250 Lisbon Ct, Bonita Springsunit 2711, Fl 34135
Total Market Value: $237,029.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $583,298.85
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 28250 Lisbon Ct, Bonita Springsunit 2711, Fl 34135 | 1,637 sqft | $450,000.00 | June 21, 2024 | View Property |
| 28200 Old 41 Rd, Bonita Springsunit 205, Fl 34135 | 1,640 sqft | $720,000.00 | April 17, 2024 | View Property |
| 28200 Old 41 Rd, Bonita Springsunit 206, Fl 34135 | 1,640 sqft | $720,000.00 | April 17, 2024 | View Property |
| 9304 Lake Abby Ln, Bonita Springs, Fl 34135 | 1,631 sqft | $405,000.00 | May 7, 2024 | View Property |
| 13460 Bridgeford Ave, Bonita Springs, Fl 34135 | 1,630 sqft | $619,000.00 | July 25, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,637 square foot has 3 bedrooms and 2 bathrooms. This home is located at 28250 Lisbon Ct, Bonita Springsunit 2711, Fl 34135.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
1,637
Lot Size:
5,984 sqft
Year Built:
2004
Parcel Number:
482502B1026272711
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2024-06-21T00:00:00.000Z | Sold | $450,000.00 |
| 2017-02-28T00:00:00.000Z | Sold | $271,000.00 |
| 2006-05-15T00:00:00.000Z | Sold | $413,600.00 |
| 2005-01-19T00:00:00.000Z | Sold | $4,901,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||