28025 East Brook Dr, Bonita Springs, Fl 34135
Total Market Value: $211,249.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $446,446.66
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 28025 East Brook Dr, Bonita Springs, Fl 34135 | 1,448 sqft | $495,000.00 | July 16, 2024 | View Property |
| 28048 Cavendish Ct, Bonita Springsunit 5903, Fl 34135 | 1,446 sqft | $474,000.00 | January 2, 2024 | View Property |
| 28048 Cavendish Ct, Bonita Springsunit 5904, Fl 34135 | 1,446 sqft | $472,000.00 | February 26, 2024 | View Property |
| 9776 Bonita Beach Rd Se, Bonita Springsunit 202E, Fl 34135 | 1,450 sqft | $410,000.00 | July 31, 2024 | View Property |
| 13266 Sherburne Cir, Bonita Springsunit 2804, Fl 34135 | 1,446 sqft | $380,000.00 | June 20, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,448 square foot Single Family Residential, Creek has 3 bedrooms and 2 bathrooms. This home is located at 28025 East Brook Dr, Bonita Springs, Fl 34135.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Features
Extra Features
Additional Details
Price History
| Date | Event | Price |
|---|---|---|
| 2024-07-16T00:00:00.000Z | Sold | $495,000.00 |
| 2012-09-05T00:00:00.000Z | Sold | $60,000.00 |
| 1999-10-08T00:00:00.000Z | Sold | $124,500.00 |
| 1995-01-01T00:00:00.000Z | Sold | $92,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||