26370 Hickory Blvd, Bonita Springsunit 902, Fl 34134
Total Market Value: $260,687.00
02bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $451,169.66
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 4749 Tahiti Dr, Bonita Springs, Fl 34134 | 1,065 sqft | $251,600.00 | March 29, 2024 | View Property |
| 26000 Hickory Blvd, Bonita Springsunit 703, Fl 34134 | 1,058 sqft | $750,000.00 | July 12, 2024 | View Property |
| 26340 Hickory Blvd, Bonita Springsunit 902, Fl 34134 | 1,058 sqft | $700,000.00 | May 24, 2024 | View Property |
| 3951 Leeward Passage Ct, Bonita Springsunit 203, Fl 34134 | 1,067 sqft | $330,000.00 | March 20, 2024 | View Property |
| 23520 Walden Center Dr, Esterounit 206, Fl 34134 | 1,052 sqft | $220,000.00 | April 16, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,062 square foot has 2 bedrooms and 2 bathrooms. This home is located at 26370 Hickory Blvd, Bonita Springsunit 902, Fl 34134.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
2
Bathrooms:
2
Half Baths:
Square Feet:
1,062
Lot Size:
2,635 sqft
Year Built:
1979
Parcel Number:
472425B2023009020
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2014-06-05T00:00:00.000Z | Sold | $515,000.00 |
| 2008-12-12T00:00:00.000Z | Sold | $450,000.00 |
| 1993-03-01T00:00:00.000Z | Sold | $172,000.00 |
| 1978-07-01T00:00:00.000Z | Sold | $63,200.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||