2594 Sw Pontiac Pl, Stuart, Fl 34997
Total Market Value: $142,880.00
02bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $221,209.85
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 2594 Sw Pontiac Pl, Stuart, Fl 34997 | 1,396 sqft | $235,000.00 | July 26, 2024 | View Property |
| 2910 Se Holly St, Stuart, Fl 34997 | 1,395 sqft | $185,000.00 | May 31, 2024 | View Property |
| 2910 Se Holly St, Stuart, Fl 34997 | 1,395 sqft | $202,000.00 | July 29, 2024 | View Property |
| 6403 Se Brandywine Ct Unit 122, Stuart, Fl 34997 | 1,400 sqft | $185,000.00 | May 15, 2024 | View Property |
| 6433 Se Brandywine Ct Unit 218, Stuart, Fl 34997 | 1,400 sqft | $300,000.00 | April 30, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,396 square foot Mobile Home Double Wide has 2 bedrooms and 2 bathrooms. This home is located at 2594 Sw Pontiac Pl, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Mobile Home Double Wide
Bedrooms:
2
Bathrooms:
2
Half Baths:
Square Feet:
1,396
Lot Size:
6,621 sqft
Year Built:
1989
Parcel Number:
123940002019000301
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Sprinkler System
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Wood Siding-Economy
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-07-26T00:00:00.000Z | Sold | $235,000.00 |
| 2022-05-04T00:00:00.000Z | Sold | $100.00 |
| 2019-03-29T00:00:00.000Z | Sold | $83,000.00 |
| 2005-06-09T00:00:00.000Z | Sold | $0.00 |
| 1998-03-25T00:00:00.000Z | Sold | $63,000.00 |
| 1992-05-27T00:00:00.000Z | Sold | $100.00 |
| 1988-08-15T00:00:00.000Z | Sold | $12,500.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||