25610 Springtide Ct, Bonita Springs, Fl 34135
Total Market Value: $629,875.00
04bd 04ba 2 sqft
Location Map
Estimated Net Proceeds
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $795,966.12
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 25610 Springtide Ct, Bonita Springs, Fl 34135 | 2,384 sqft | $720,000.00 | August 15, 2024 | View Property |
| 9219 Isla Bella Cir, Bonita Springs, Fl 34135 | 2,381 sqft | $887,500.00 | May 24, 2024 | View Property |
| 24199 Golden Eagle Ln, Bonita Springs, Fl 34135 | 2,390 sqft | $655,000.00 | June 3, 2024 | View Property |
| 8840 Creek Run Dr, Bonita Springs, Fl 34135 | 2,376 sqft | $570,000.00 | May 31, 2024 | View Property |
| 28640 Lisburn Ct, Bonita Springs, Fl 34135 | 2,394 sqft | $1,149,000.00 | May 6, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,384 square foot Single Family Residential, Lake has 4 bedrooms and 4 bathrooms. This home is located at 25610 Springtide Ct, Bonita Springs, Fl 34135.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Features
Extra Features
Additional Details
Price History
| Date | Event | Price |
|---|---|---|
| 2024-08-15T00:00:00.000Z | Sold | $720,000.00 |
| 2021-01-31T00:00:00.000Z | Sold | $470,906.00 |
| 2015-06-10T00:00:00.000Z | Sold | $450,000.00 |
| 2006-04-14T00:00:00.000Z | Sold | $525,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||