2325 Nw Fork Rd, Stuart, Fl 34994
Total Market Value: $560,960.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $718,486.78
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 2325 Nw Fork Rd, Stuart, Fl 34994 | 1,933 sqft | $700,000.00 | April 2, 2024 | View Property |
| 8507 Sw 18Th Ave, Stuart, Fl 34994 | 1,938 sqft | $675,000.00 | May 15, 2024 | View Property |
| 1340 Nw Lakeside Trl, Stuart, Fl 34994 | 1,917 sqft | $720,000.00 | January 3, 2024 | View Property |
| 7900 Se River Ln, Stuart, Fl 34994 | 1,972 sqft | $690,000.00 | May 28, 2024 | View Property |
| 517 Sw Ocean Blvd, Stuart, Fl 34994 | 1,885 sqft | $800,000.00 | April 29, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,933 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 2325 Nw Fork Rd, Stuart, Fl 34994.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
1,933
Lot Size:
19,994 sqft
Year Built:
1959
Parcel Number:
303741007004001506
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Residential Pool In Ground
Shutters - Panel
Sprinkler System
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-04-02T00:00:00.000Z | Sold | $700,000.00 |
| 2023-09-15T00:00:00.000Z | Sold | $675,000.00 |
| 2021-07-15T00:00:00.000Z | Sold | $100.00 |
| 2015-10-02T00:00:00.000Z | Sold | $360,000.00 |
| 2013-06-13T00:00:00.000Z | Sold | $100.00 |
| 2007-03-22T00:00:00.000Z | Sold | $0.00 |
| 2006-07-10T00:00:00.000Z | Sold | $400,000.00 |
| 1985-10-01T00:00:00.000Z | Sold | $100.00 |
| 1901-01-01T00:00:00.000Z | Sold | $56,700.00 |
| 1901-01-01T00:00:00.000Z | Sold | $100.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||