22810 Sago Pointe Dr, Esterounit 2402, Fl 34135
Total Market Value: $442,617.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $436,203.87
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 22810 Sago Pointe Dr, Esterounit 2402, Fl 34135 | 1,486 sqft | $432,000.00 | July 31, 2024 | View Property |
| 22861 Sago Pointe Dr, Esterounit 1702, Fl 34135 | 1,486 sqft | $530,000.00 | May 21, 2024 | View Property |
| 28790 Hunters Ct, Bonita Springs, Fl 34135 | 1,487 sqft | $314,900.00 | June 17, 2024 | View Property |
| 13270 Sherburne Cir, Bonita Springsunit 2902, Fl 34135 | 1,487 sqft | $480,000.00 | March 26, 2024 | View Property |
| 12681 Glen Hollow Dr, Bonita Springs, Fl 34135 | 1,487 sqft | $425,000.00 | May 28, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,486 square foot has 3 bedrooms and 2 bathrooms. This home is located at 22810 Sago Pointe Dr, Esterounit 2402, Fl 34135.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
1,486
Lot Size:
7,828 sqft
Year Built:
2002
Parcel Number:
472511E2290242402
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2024-07-31T00:00:00.000Z | Sold | $432,000.00 |
| 2023-05-22T00:00:00.000Z | Sold | $525,000.00 |
| 2009-08-31T00:00:00.000Z | Sold | $210,000.00 |
| 2002-04-16T00:00:00.000Z | Sold | $187,800.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||