217 Sw Indian Groves Dr, Stuart, Fl 34994
Total Market Value: $476,430.00
04bd 03ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $461,901.87
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 1437 Se 13Th St, Stuart, Fl 34994 | 1,843 sqft | $525,000.00 | July 2, 2024 | View Property |
| 2128 Nw Tilia Trl, Stuart, Fl 34994 | 1,856 sqft | $538,000.00 | January 31, 2024 | View Property |
| 2134 Nw Tilia Trl, Stuart, Fl 34994 | 1,856 sqft | $515,000.00 | February 8, 2024 | View Property |
| 321 Se Kitching Cir, Stuart, Fl 34994 | 1,859 sqft | $340,000.00 | July 19, 2024 | View Property |
| 910 Nw Fork Rd, Stuart, Fl 34994 | 1,859 sqft | $420,000.00 | March 27, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,832 square foot Single Family has 4 bedrooms and 3 bathrooms. This home is located at 217 Sw Indian Groves Dr, Stuart, Fl 34994.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
4
Bathrooms:
3
Half Baths:
Square Feet:
1,832
Lot Size:
8,189 sqft
Year Built:
1972
Parcel Number:
83841007007000407
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Pool In Ground
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2022-12-16T00:00:00.000Z | Sold | $601,000.00 |
| 2021-06-21T00:00:00.000Z | Sold | $475,000.00 |
| 2018-03-20T00:00:00.000Z | Sold | $250,000.00 |
| 2013-11-15T00:00:00.000Z | Sold | $100.00 |
| 2013-11-15T00:00:00.000Z | Sold | $160,700.00 |
| 2013-10-15T00:00:00.000Z | Sold | $100.00 |
| 2012-08-06T00:00:00.000Z | Sold | $78,000.00 |
| 2011-07-15T00:00:00.000Z | Sold | $100.00 |
| 2010-06-23T00:00:00.000Z | Sold | $100.00 |
| 1990-02-09T00:00:00.000Z | Sold | $73,500.00 |
| 1989-10-31T00:00:00.000Z | Sold | $62,000.00 |
| 1987-06-03T00:00:00.000Z | Sold | $55,000.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||