21 Se Ontario Way, Stuart, Fl 34997
Total Market Value: $293,090.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $348,300.00
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
97 Se Superior Way, Stuart, Fl 34997 | 1,500 sqft | $340,000.00 | September 6, 2023 | View Property |
21 Se Ontario Way, Stuart, Fl 34997 | 1,500 sqft | $337,500.00 | June 25, 2024 | View Property |
2377 Se Monroe St, Stuart, Fl 34997 | 1,500 sqft | $310,000.00 | May 22, 2024 | View Property |
4528 Se Murray Cove Cir, Stuart, Fl 34997 | 1,500 sqft | $426,000.00 | October 27, 2023 | View Property |
4491 Se Murray Cove Cir, Stuart, Fl 34997 | 1,500 sqft | $328,000.00 | July 13, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,500 square foot Duplex has 3 bedrooms and 2 bathrooms. This home is located at 21 Se Ontario Way, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Duplex
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
1,500
Lot Size:
5,097 sqft
Year Built:
1987
Parcel Number:
403841008000023112
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2024-06-25T00:00:00.000Z | Sold | $337,500.00 |
2018-06-22T00:00:00.000Z | Sold | $188,800.00 |
1994-09-06T00:00:00.000Z | Sold | $63,000.00 |
1990-03-05T00:00:00.000Z | Sold | $100.00 |
1987-08-19T00:00:00.000Z | Sold | $56,900.00 |
1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |