1861 Sw Palm City Rd Unit F-101, Stuart, Fl 34994
Total Market Value: $296,180.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $382,566.56
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
1861 Sw Palm City Rd Unit F-101, Stuart, Fl 34994 | 1,436 sqft | $339,900.00 | March 27, 2024 | View Property |
625 Nw North River Dr Unit Un -308, Stuart, Fl 34994 | 1,437 sqft | $480,000.00 | September 20, 2023 | View Property |
226 Se Lonita St, Stuart, Fl 34994 | 1,431 sqft | $434,000.00 | April 11, 2024 | View Property |
1301 Se Pathfinder Ave, Stuart, Fl 34994 | 1,429 sqft | $375,000.00 | April 30, 2024 | View Property |
49 Se Sedona Cir Unit 201, Stuart, Fl 34994 | 1,445 sqft | $283,400.00 | August 3, 2023 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,436 square foot Condo-Res has 3 bedrooms and 2 bathrooms. This home is located at 1861 Sw Palm City Rd Unit F-101, Stuart, Fl 34994.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Condo-Res
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
1,436
Lot Size:
0 sqft
Year Built:
1989
Parcel Number:
83841032006010102
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2024-03-27T00:00:00.000Z | Sold | $339,900.00 |
2020-10-29T00:00:00.000Z | Sold | $104,000.00 |
2015-08-05T00:00:00.000Z | Sold | $100.00 |
1998-11-19T00:00:00.000Z | Sold | $78,000.00 |
1995-11-10T00:00:00.000Z | Sold | $0.00 |
1995-03-15T00:00:00.000Z | Sold | $75,000.00 |
1990-07-10T00:00:00.000Z | Sold | $74,900.00 |
1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |