Total Market Value: $287,211.00
03bd 02ba 1 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $167,694.32
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
1614 45th St, West Palm Beach, FL 33407 | 1,868 sqft | $365,000.00 | August 15, 2023 | View Property |
1614 45th St, West Palm Beach, FL 33407 | 1,868 sqft | $31,000.00 | January 1, 2073 | View Property |
1419 40th St, West Palm Beach, FL 33407 | 1,869 sqft | $23,100.00 | January 1, 2072 | View Property |
703 40th St, West Palm Beach, FL 33407 | 1,870 sqft | $400,000.00 | April 19, 2023 | View Property |
714 51st St, West Palm Beach, FL 33407 | 1,872 sqft | $20,000.00 | January 1, 2073 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 1,868 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 1614 45th St, West Palm Beach, FL 33407.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2073-01-01T00:00:00.000Z | Sold | $31,000.00 |
2023-08-15T00:00:00.000Z | Sold | $365,000.00 |
2023-07-10T00:00:00.000Z | Sold | $0.00 |
1981-04-01T00:00:00.000Z | Sold | $45,000.00 |
1979-01-01T00:00:00.000Z | Sold | $100.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
2024 | 1 | $287,211.00 |
2023 | 1 | $84,581.00 |
Compare listings
Compare