1475 Sw Ulmus Pl, Palm City, Fl 34990
Total Market Value: $395,390.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $268,750.63
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 2401 Sw Danbury Ln, Palm City, Fl 34990 | 1,374 sqft | $348,000.00 | March 7, 2024 | View Property |
| 2464 Sw Danbury Ln, Palm City, Fl 34990 | 1,374 sqft | $298,000.00 | April 23, 2024 | View Property |
| 2424 Sw Danbury Ln, Palm City, Fl 34990 | 1,374 sqft | $333,000.00 | February 15, 2024 | View Property |
| 2426 Sw Danbury Ln, Palm City, Fl 34990 | 1,374 sqft | $298,000.00 | April 1, 2024 | View Property |
| 2452 Sw Danbury Ln, Palm City, Fl 34990 | 1,374 sqft | $64,800.00 | January 19, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,376 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 1475 Sw Ulmus Pl, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
1,376
Lot Size:
7,013 sqft
Year Built:
1992
Parcel Number:
183841006003002805
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2018-01-18T00:00:00.000Z | Sold | $280,000.00 |
| 2016-06-29T00:00:00.000Z | Sold | $170,000.00 |
| 2016-05-24T00:00:00.000Z | Sold | $150,000.00 |
| 2015-03-13T00:00:00.000Z | Sold | $100.00 |
| 2015-03-12T00:00:00.000Z | Sold | $100.00 |
| 2007-08-15T00:00:00.000Z | Sold | $190,000.00 |
| 2007-08-14T00:00:00.000Z | Sold | $0.00 |
| 2007-05-11T00:00:00.000Z | Sold | $0.00 |
| 2005-10-19T00:00:00.000Z | Sold | $295,000.00 |
| 2005-09-26T00:00:00.000Z | Sold | $0.00 |
| 2005-03-18T00:00:00.000Z | Sold | $215,000.00 |
| 2001-03-20T00:00:00.000Z | Sold | $129,000.00 |
| 1998-12-30T00:00:00.000Z | Sold | $114,000.00 |
| 1997-02-28T00:00:00.000Z | Sold | $94,500.00 |
| 1992-04-01T00:00:00.000Z | Sold | $100.00 |
| 1991-11-01T00:00:00.000Z | Sold | $14,000.00 |
| 1989-03-31T00:00:00.000Z | Sold | $100.00 |
| 1981-03-01T00:00:00.000Z | Sold | $175,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||