2597 Sw Olds Pl, Stuart, Fl 34997
Total Market Value: $132,830.00
02bd 02ba 814 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $78,828.84
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
2597 Sw Olds Pl, Stuart, Fl 34997 | 814 sqft | $175,000.00 | March 27, 2024 | View Property |
5400 Se Jack Ave Unit K-13, Stuart, Fl 34997 | 810 sqft | $67,500.00 | June 7, 2024 | View Property |
121 Sw South River Dr Unit 105, Stuart, Fl 34997 | 820 sqft | $38,000.00 | March 19, 2024 | View Property |
1302 Sw Sunshine St, Stuart, Fl 34997 | 820 sqft | $85,000.00 | February 23, 2024 | View Property |
1302 Sw Sunshine St, Stuart, Fl 34997 | 820 sqft | $30,000.00 | February 12, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 814 square foot Mobile Home Double Wide has 2 bedrooms and 2 bathrooms. This home is located at 2597 Sw Olds Pl, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Mobile Home Double Wide
Bedrooms:
2
Bathrooms:
2
Half Baths:
Square Feet:
814
Lot Size:
6,055 sqft
Year Built:
1990
Parcel Number:
123940002034001201
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Sprinkler System
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Vinyl Siding
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2024-03-27T00:00:00.000Z | Sold | $175,000.00 |
2024-03-26T00:00:00.000Z | Sold | $0.00 |
2021-07-14T00:00:00.000Z | Sold | $120,000.00 |
2019-05-17T00:00:00.000Z | Sold | $100.00 |
1999-11-23T00:00:00.000Z | Sold | $0.00 |
1999-11-16T00:00:00.000Z | Sold | $47,000.00 |
1990-07-11T00:00:00.000Z | Sold | $18,500.00 |
1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |