2225 Se Meadow Gln, Stuart, Fl 34997
Total Market Value: $476,220.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $474,615.05
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 2225 Se Meadow Gln, Stuart, Fl 34997 | 1,852 sqft | $650,000.00 | June 20, 2024 | View Property |
| 7007 Se Twin Oaks Cir, Stuart, Fl 34997 | 1,863 sqft | $495,000.00 | June 27, 2024 | View Property |
| 201 Se Paradise Pl, Stuart, Fl 34997 | 1,829 sqft | $380,000.00 | June 7, 2024 | View Property |
| 2708 Sw Olds Pl, Stuart, Fl 34997 | 1,877 sqft | $270,000.00 | June 28, 2024 | View Property |
| 6807 Se Twin Oaks Cir, Stuart, Fl 34997 | 1,827 sqft | $575,000.00 | June 10, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,852 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 2225 Se Meadow Gln, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
1,852
Lot Size:
26,615 sqft
Year Built:
1983
Parcel Number:
553841691000001608
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Pool In Ground
Residential Screen Enclosure
Wall Block Masonry
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Wood Siding
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-06-20T00:00:00.000Z | Sold | $650,000.00 |
| 2023-02-28T00:00:00.000Z | Sold | $570,000.00 |
| 2023-02-08T00:00:00.000Z | Sold | $100.00 |
| 2017-08-02T00:00:00.000Z | Sold | $280,000.00 |
| 2003-11-03T00:00:00.000Z | Sold | $242,500.00 |
| 2002-12-10T00:00:00.000Z | Sold | $0.00 |
| 2002-08-28T00:00:00.000Z | Sold | $165,000.00 |
| 2001-01-08T00:00:00.000Z | Sold | $0.00 |
| 1995-03-02T00:00:00.000Z | Sold | $0.00 |
| 1983-06-01T00:00:00.000Z | Sold | $94,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||