3148 Se Orchid St, Stuart, Fl 34997
Total Market Value: $304,120.00
02bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $244,911.26
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 5709 Se Normandy Ave, Stuart, Fl 34997 | 1,064 sqft | $215,000.00 | June 26, 2024 | View Property |
| 3148 Se Orchid St, Stuart, Fl 34997 | 1,064 sqft | $373,500.00 | July 19, 2024 | View Property |
| 2918 Se Orchid St, Stuart, Fl 34997 | 1,065 sqft | $43,000.00 | May 24, 2024 | View Property |
| 3077 Se Iris St, Stuart, Fl 34997 | 1,048 sqft | $325,000.00 | April 30, 2024 | View Property |
| 4464 Se Village Rd, Stuart, Fl 34997 | 1,044 sqft | $260,000.00 | May 16, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,064 square foot Single Family has 2 bedrooms and 2 bathrooms. This home is located at 3148 Se Orchid St, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
2
Bathrooms:
2
Half Baths:
Square Feet:
1,064
Lot Size:
8,407 sqft
Year Built:
2000
Parcel Number:
543841002015000301
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Shutters - Panel
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Hardi-Plank Lap Siding
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-07-19T00:00:00.000Z | Sold | $373,500.00 |
| 2018-06-06T00:00:00.000Z | Sold | $77,700.00 |
| 2014-07-29T00:00:00.000Z | Sold | $96,000.00 |
| 2014-01-16T00:00:00.000Z | Sold | $100.00 |
| 2014-01-14T00:00:00.000Z | Sold | $100.00 |
| 2008-05-07T00:00:00.000Z | Sold | $139,000.00 |
| 2008-01-08T00:00:00.000Z | Sold | $0.00 |
| 2005-02-23T00:00:00.000Z | Sold | $185,000.00 |
| 2003-02-20T00:00:00.000Z | Sold | $120,000.00 |
| 2000-12-15T00:00:00.000Z | Sold | $92,000.00 |
| 1999-02-08T00:00:00.000Z | Sold | $12,500.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||