4239 Se Whiticar Way, Stuart, Fl 34997
Total Market Value: $1,179,800.00
03bd 03ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $902,622.15
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
4239 Se Whiticar Way, Stuart, Fl 34997 | 2,540 sqft | $1,050,000.00 | July 26, 2024 | View Property |
3561 Se Court Dr, Stuart, Fl 34997 | 2,539 sqft | $675,000.00 | February 29, 2024 | View Property |
571 Se Tres Belle Cir, Stuart, Fl 34997 | 2,541 sqft | $937,500.00 | December 19, 2023 | View Property |
5270 Se Burning Tree Cir, Stuart, Fl 34997 | 2,544 sqft | $860,000.00 | July 17, 2024 | View Property |
655 Sw Salerno Rd, Stuart, Fl 34997 | 2,534 sqft | $989,900.00 | March 19, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,540 square foot Single Family has 3 bedrooms and 3 bathrooms. This home is located at 4239 Se Whiticar Way, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
3
Half Baths:
Square Feet:
2,540
Lot Size:
9,714 sqft
Year Built:
1991
Parcel Number:
523841000000000808
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Boatd Treated Wood
Residential Boat Lift
Dune Crossover
Jet Ski Lift
Residential Paving
Residential Pool In Ground
Shutters - Bahama
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2024-07-26T00:00:00.000Z | Sold | $1,050,000.00 |
2017-05-26T00:00:00.000Z | Sold | $720,000.00 |
2014-03-11T00:00:00.000Z | Sold | $315,000.00 |
2006-08-23T00:00:00.000Z | Sold | $200,000.00 |
2003-11-14T00:00:00.000Z | Sold | $300,000.00 |
2003-07-15T00:00:00.000Z | Sold | $0.00 |
2003-07-15T00:00:00.000Z | Sold | $900,000.00 |
1996-10-01T00:00:00.000Z | Sold | $300,000.00 |
1995-03-17T00:00:00.000Z | Sold | $140,500.00 |
1994-01-24T00:00:00.000Z | Sold | $333,000.00 |
1990-07-02T00:00:00.000Z | Sold | $115,000.00 |
1901-01-01T00:00:00.000Z | Sold | $100.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |