5070 Se Schooner Oaks Way, Stuart, Fl 34997
Total Market Value: $657,510.00
03bd 02ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $553,530.33
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
5070 Se Schooner Oaks Way, Stuart, Fl 34997 | 2,229 sqft | $801,000.00 | July 28, 2023 | View Property |
6651 Se Woodmill Pond Ln, Stuart, Fl 34997 | 2,226 sqft | $435,000.00 | October 11, 2023 | View Property |
6677 Se Woodmill Pond Ln, Stuart, Fl 34997 | 2,226 sqft | $414,900.00 | February 15, 2024 | View Property |
6644 Se Woodmill Pond Ln, Stuart, Fl 34997 | 2,226 sqft | $387,000.00 | December 20, 2023 | View Property |
4720 Se Bayshore Ter, Stuart, Fl 34997 | 2,239 sqft | $730,000.00 | November 22, 2023 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,229 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 5070 Se Schooner Oaks Way, Stuart, Fl 34997.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
2,229
Lot Size:
15,115 sqft
Year Built:
1992
Parcel Number:
483841170000000908
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Pool In Ground
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2023-07-28T00:00:00.000Z | Sold | $801,000.00 |
2016-09-15T00:00:00.000Z | Sold | $340,000.00 |
2014-03-04T00:00:00.000Z | Sold | $100.00 |
2007-04-26T00:00:00.000Z | Sold | $0.00 |
2005-02-16T00:00:00.000Z | Sold | $399,900.00 |
2001-03-07T00:00:00.000Z | Sold | $146,000.00 |
2000-10-03T00:00:00.000Z | Sold | $0.00 |
1993-02-19T00:00:00.000Z | Sold | $159,900.00 |
1991-11-26T00:00:00.000Z | Sold | $17,300.00 |
1991-11-26T00:00:00.000Z | Sold | $41,300.00 |
1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |