907 Se Weir St, Stuart, Fl 34994
Total Market Value: $762,340.00
04bd 02ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $799,298.95
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 907 Se Weir St, Stuart, Fl 34994 | 2,202 sqft | $879,000.00 | February 5, 2024 | View Property |
| 1305 Nw Pine Lake Dr, Stuart, Fl 34994 | 2,209 sqft | $1,000,000.00 | May 15, 2024 | View Property |
| 911 Nw Sunset Ter, Stuart, Fl 34994 | 2,184 sqft | $1,390,000.00 | February 16, 2024 | View Property |
| 1099 Nw Fork Rd, Stuart, Fl 34994 | 2,232 sqft | $300,000.00 | January 22, 2024 | View Property |
| 2481 Nw Everglades Blvd, Stuart, Fl 34994 | 2,245 sqft | $450,000.00 | May 15, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,202 square foot Single Family has 4 bedrooms and 2 bathrooms. This home is located at 907 Se Weir St, Stuart, Fl 34994.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
4
Bathrooms:
2
Half Baths:
Square Feet:
2,202
Lot Size:
8,973 sqft
Year Built:
1998
Parcel Number:
43841007003000708
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Jacuzzi - Residential
Residential Pool In Ground
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Hardi-Plank Lap Siding
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-02-05T00:00:00.000Z | Sold | $879,000.00 |
| 2020-12-04T00:00:00.000Z | Sold | $590,000.00 |
| 2020-10-09T00:00:00.000Z | Sold | $100.00 |
| 2005-09-07T00:00:00.000Z | Sold | $0.00 |
| 2000-07-27T00:00:00.000Z | Sold | $194,000.00 |
| 1999-12-16T00:00:00.000Z | Sold | $0.00 |
| 1999-05-27T00:00:00.000Z | Sold | $190,000.00 |
| 1997-04-09T00:00:00.000Z | Sold | $42,500.00 |
| 1997-01-13T00:00:00.000Z | Sold | $36,000.00 |
| 1996-01-31T00:00:00.000Z | Sold | $36,000.00 |
| 1995-04-10T00:00:00.000Z | Sold | $60,000.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||