4902 Sw Bimini Cir, Palm City, Fl 34990
Total Market Value: $648,560.00
03bd 02ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $785,093.67
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
4902 Sw Bimini Cir, Palm City, Fl 34990 | 2,283 sqft | $779,000.00 | March 12, 2024 | View Property |
1824 Sw Cimarron Ct, Palm City, Fl 34990 | 2,280 sqft | $787,500.00 | October 26, 2023 | View Property |
2844 Sw Butterfly Ln, Palm City, Fl 34990 | 2,289 sqft | $465,000.00 | April 1, 2024 | View Property |
701 Sw Pine Tree Ln, Palm City, Fl 34990 | 2,275 sqft | $1,305,000.00 | February 16, 2024 | View Property |
5065 Sw Bimini Cir, Palm City, Fl 34990 | 2,291 sqft | $590,000.00 | June 28, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,283 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 4902 Sw Bimini Cir, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
2,283
Lot Size:
43,647 sqft
Year Built:
1989
Parcel Number:
13840007000011807
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Paving
Residential Pool In Ground
Residential Screen Enclosure
Sprinkler System
Wall Block Masonry
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2024-03-12T00:00:00.000Z | Sold | $779,000.00 |
2019-05-20T00:00:00.000Z | Sold | $100.00 |
2017-11-30T00:00:00.000Z | Sold | $390,000.00 |
2014-09-19T00:00:00.000Z | Sold | $100.00 |
2003-12-16T00:00:00.000Z | Sold | $389,000.00 |
1999-10-12T00:00:00.000Z | Sold | $269,000.00 |
1982-03-01T00:00:00.000Z | Sold | $40,000.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |